Tábla mionsonraithe d’ábhar calraí gach cineál féideartha miasa éisc, éisc agus bia mara ina bhfuil próitéiní, saillte agus carbaihiodráití.
Táirge | Próitéin | Saillte | Carbaihiodráití | Kcal |
---|---|---|---|---|
Siorc katran | 19.9 | 7 | 142 | |
Ainmhí an Atlantaigh | 20.1 | 6.1 | 0 | 135 |
An Airgintín | 17.6 | 2 | 88 | |
Beluga blanched | 23.3 | 15.6 | 0 | 234 |
Beluga úr | 21 | 0.7 | 0 | 147 |
Beluga triomaithe | 69.9 | 5.3 | 327 | |
Amur bán | 18.6 | 5.3 | 134 | |
Róiste triomaithe gréine | 46.4 | 5.5 | 0 | 235 |
Vobla deataithe | 31.1 | 6.3 | 0 | 181 |
Vobla úr | 18 | 2.8 | 0 | 97 |
Ólóirí Smooth | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Bradán bándearg deataithe te | 23.2 | 7.6 | 161 | |
Bradán bándearg bruite | 22.9 | 7.8 | 0 | 168 |
Bradán úr bándearg | 20.5 | 6.5 | 0 | 142 |
Bradán bándearg saillte | 22.1 | 9 | 0 | 169 |
Catfish friochta | 22.2 | 11.5 | 4.1 | 209 |
Bradán bándearg friochta i fuidrimh | 17.1 | 16.4 | 15.2 | 281 |
Catfish bácáilte | 7.4 | 8.8 | 6.8 | 137 |
Bradán bándearg bácáilte i gcóta fionnaidh | 13.2 | 13.1 | 3.2 | 184 |
Catfish bruite | 15.5 | 5.8 | 0 | 114 |
Catfish Motley | 19.6 | 5.3 | 0 | 126 |
Catfish | 16 | 5 | 0 | 109 |
Bradán bándearg | 20.5 | 6.5 | 142 | |
Bradán bándearg saillte | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Catfish friochta | 22.2 | 11.5 | 4.1 | 209 |
Catfish bácáilte | 7.4 | 8.8 | 6.8 | 137 |
Catfish bruite | 15.5 | 5.8 | 114 | |
Catfish Motley | 19.6 | 5.3 | 126 | |
Catfish | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Caviar dearg (bradán bándearg) | 31.2 | 11.7 | 0 | 230 |
Caviar bradán Chum | 31.6 | 13.8 | 0 | 251 |
Briseadh ar chlé Caviar | 24.7 | 4.8 | 0 | 142 |
Caviar bradán | 32 | 15 | 0 | 245 |
Pollock caviar | 28.4 | 1.9 | 0 | 131 |
Caviar pollock saillte | 23 | 4 | 128 | |
Caviar sturgeon gráinneach | 28 | 9.7 | 0 | 203 |
Sturgeon caviar brúite | 36 | 10.2 | 0 | 236 |
Sturgeon breakout caviar | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Caviar scadán | 31.6 | 10.3 | 222 | |
Roe trosc | 24 | 0.2 | 0 | 115 |
Caviar trosc stánaithe | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
Scuid friochta | 9.9 | 14.4 | 1.4 | 175 |
Scuid bruite | 18 | 4.2 | 0 | 110 |
Scuid mheilte | 19.1 | 3.8 | 107 | |
Scuid | 18 | 0.3 | 0 | 74 |
Flounder deataithe te | 22 | 11.6 | 0 | 192 |
Flounder friochta | 16.8 | 15.1 | 4.7 | 223 |
Flounder bruite | 18.3 | 3.3 | 0 | 103 |
Flounder úr | 16.5 | 1.8 | 0 | 83 |
Carbán crucian bruite | 20.7 | 2.1 | 0 | 102 |
Carbán crucian úr | 17.7 | 1.8 | 0 | 87 |
Cairpéad friochta | 18.3 | 11.6 | 4.5 | 196 |
Carbán bruite | 16 | 3.7 | 2 | 102 |
Carbán úr | 16 | 5.3 | 0 | 112 |
Bradán cum úr | 22 | 5.6 | 0 | 138 |
Bradán chum saillte | 24.3 | 9.6 | 0 | 184 |
Múirín bruite | 19 | 4.3 | 115 | |
Mullach úr | 21 | 0.4 | 0 | 124 |
Sprat Bhailt | 14.1 | 9 | 0 | 137 |
Sprat deataithe te | 21.3 | 8.5 | 0 | 162 |
Sprat Caspian | 18.5 | 13.1 | 0 | 191 |
Sprat friochta i anlann trátaí | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Sprat saillte | 17.1 | 7.6 | 0 | 137 |
Feoil míolta móra | 22.5 | 3.2 | 0 | 119 |
Iasc fiacla | 14.4 | 16.1 | 202 | |
Mhanglaim bia mara in ola | 9.3 | 31 | 1 | 319 |
Mhanglaim bia mara i sáile | 10 | 1.5 | 1.3 | 59 |
Mhanglaim bia mara in ola | 29.8 | 4.3 | 3.5 | 172 |
Boladh | 15.4 | 4.5 | 0 | 102 |
Cutlets trosc | 12.6 | 5.9 | 15 | 164 |
Feoil portán | 6 | 1 | 10 | 73 |
Bataí portán | 17.5 | 2 | 0 | 88 |
Portáin stánaithe | 18.7 | 1.1 | 0.1 | 85 |
Portáin bruite | 16 | 3.6 | 0 | 96 |
Súil dhearg | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Séaclaí stánaithe | 17.8 | 1.1 | 0 | 81 |
Séacla bruite | 18.9 | 2.2 | 0 | 95 |
Séacla reoite scafa | 14 | 1 | 0 | 60 |
Séaclaí úra | 22 | 1 | 0 | 97 |
Crawfish (feoil muineál) | 17.5 | 2 | 88 | |
Iasc oighir | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Bream triomaithe | 42 | 5.9 | 0 | 221 |
Bream deataithe te | 32.8 | 4.5 | 0 | 172 |
Bream bruite | 20.9 | 4.7 | 0 | 126 |
Bream úr | 17.1 | 4.1 | 0 | 105 |
Bream deataithe fuar | 29.7 | 4.6 | 0 | 160 |
Bradán mionfheoil | 19 | 6 | 130 | |
Bradán deataithe | 21.5 | 8.4 | 0 | 162 |
Bradán úr Ríoga | 20.3 | 11.7 | 187 | |
Bradán meilte | 20.7 | 22.3 | 0.6 | 283 |
Bradán úr | 19.9 | 13.6 | 0 | 201 |
Bradán saillte | 21 | 20.5 | 0 | 269 |
Bradán sauté | 21.1 | 31.4 | 4.1 | 379 |
Ronnach | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Iasc olach | 18.8 | 4.2 | 112 | |
Iasc ime deataithe | 18 | 12 | 180 | |
Diúilicíní friochta | 11.2 | 1.6 | 0 | 59 |
Diúilicíní bruite | 9.1 | 1.5 | 0 | 50 |
Pollock i fuidrimh | 17.1 | 16.4 | 15.2 | 281 |
Pollock bruite | 17.6 | 1 | 0 | 79 |
Pollock marinated | 13.5 | 12.6 | 11 | 211 |
Pollock úr | 15.9 | 0.9 | 72 | |
Capelin earraigh | 13.1 | 7.1 | 0 | 116 |
Capelin friochta | 20 | 30.3 | 4.2 | 369 |
Fómhar Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin úr | 13.4 | 11.5 | 157 | |
Feamainn | 0.9 | 0.2 | 0 | 5 |
Muiríní | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Sea bán Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga an Oirthir | 15.1 | 0.9 | 0 | 68 |
Burbot bruite | 21.4 | 0.7 | 0 | 92 |
Burbot úr | 18.8 | 0.6 | 0 | 80 |
Nótaí ceoil | 15.7 | 9.5 | 148 | |
Dord farraige deataithe te | 23.5 | 9 | 0 | 175 |
Dord farraige bruite | 19.9 | 3.6 | 0 | 112 |
Dord farraige úr | 17.6 | 5.2 | 0 | 117 |
Dord farraige stewed | 10.9 | 6.6 | 4.2 | 120 |
Péirse abhann friochta | 20.6 | 9.1 | 4 | 180 |
Péirse abhann bácáilte | 6.8 | 4.7 | 8.4 | 103 |
Péirse abhann poached | 19.5 | 3.5 | 0 | 109 |
Péirse úr abhann | 18.5 | 0.9 | 82 | |
Péirse abhann líonta | 14.9 | 6.1 | 3.9 | 130 |
Sturgeon friochta | 16 | 17.4 | 13.2 | 273 |
Sturgeon bruite | 17.7 | 12 | 0 | 179 |
Sturgeon poached | 17.8 | 11.9 | 0 | 179 |
Sturgeon úr | 16.4 | 10.9 | 163 | |
Octopus | 18.2 | 0 | 0 | 73 |
Halibut bruite | 14 | 0 | 17.8 | 216 |
Halibut úr | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Róiste úr | 19 | 0.4 | 0 | 110 |
Whiting gorm | 16.1 | 0.9 | 72 | |
Giomach mara bruite | 20.5 | 0.7 | 0.3 | 90 |
Gliomach mara úr | 18.8 | 1.3 | 0.5 | 89 |
Gliomach bruite abhann bruite | 20.3 | 1.3 | 1 | 97 |
Giomach glas abhann | 15.5 | 1 | 1.2 | 76 |
Éisc mhionaithe | 16 | 0.6 | 69 | |
Cairp Azov | 18.4 | 5.3 | 0 | 121 |
Carbán Caspian | 18.2 | 2.7 | 0 | 97 |
Saury blanched in ola | 18.3 | 23.3 | 0 | 283 |
Saury úr | 18.6 | 12 | 0 | 182 |
Scadán Baltach Deataithe | 25.4 | 5.6 | 0 | 152 |
Sairdín an Atlantaigh le hola | 19 | 18 | 238 | |
Sairdín in ola | 24.1 | 13.9 | 0 | 221 |
Sairdín in anlann trátaí | 17 | 9.9 | 1.4 | 162 |
Sairdín bruite | 20.1 | 10.8 | 0 | 178 |
Sairdín úr | 20.6 | 9.6 | 169 | |
Sevruga in anlann trátaí | 16.1 | 11.5 | 2.8 | 179 |
Sevruga úr | 17 | 11.8 | 0 | 160 |
Scadán in ola glasraí | 16.4 | 26.5 | 0 | 301 |
Scadán in uachtar géar | 5.5 | 6.2 | 5.3 | 97 |
Scadán i anlann trátaí | 13.8 | 9.7 | 4.6 | 159 |
Scadán deataithe te | 21.8 | 14.3 | 0 | 215 |
Scadán picilte | 16.5 | 12.6 | 3.4 | 192 |
Scadán úr | 16.3 | 10.7 | 0 | 161 |
Scadán saillte | 19.8 | 15.4 | 0 | 217 |
Bradán meilte | 21.8 | 14.1 | 230 | |
Bradán gaile | 19.3 | 14 | 197 | |
Bradán bruite | 22.5 | 12.5 | 189 | |
Bradán úr | 21.6 | 6 | 0 | 140 |
Doingean | 18 | 3 | 99 | |
Iasc bán | 19 | 7.5 | 144 | |
Ronnach in ola | 13.1 | 25.1 | 278 | |
Ronnach deataithe te | 22.1 | 23.8 | 4.1 | 317 |
Ronnach deataithe | 20.7 | 15.5 | 0 | 221 |
Ronnach gaile | 18 | 13.2 | 191 | |
Ronnach bruite | 19.6 | 14.7 | 0 | 211 |
Ronnach | 18.7 | 11.9 | 181 | |
Catfish bruite | 18.4 | 13.6 | 0 | 196 |
Catfish poached | 18.2 | 5.4 | 0 | 121 |
Cat úr | 16.8 | 8.5 | 143 | |
Ronnach capall in ola | 15.6 | 27.4 | 0 | 309 |
Ronnach capall in anlann trátaí | 14.8 | 2.3 | 7.3 | 110 |
Ronnach capall friochta | 20.3 | 10.5 | 3.7 | 190 |
Ronnach capall bruite | 20.6 | 5.6 | 0 | 133 |
Ronnach capall stewed | 19.6 | 4.8 | 0 | 122 |
Ronnach capall úr | 19 | 5 | 119 | |
Ronnach capall deataithe fuar | 17.1 | 2.8 | 0 | 94 |
Steiriliú úr | 17 | 6.1 | 0 | 122 |
Péirse pike bruite | 21.3 | 1.3 | 0 | 97 |
Péirse pike poached | 19.6 | 1.2 | 0 | 89 |
Péirse pike úr | 19.2 | 0.7 | 84 | |
Péirse pike líonta | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug toothed | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia friochta | 26.1 | 2.6 | 128 | |
Carbán airgid bán úr | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang bruite | 9 | 0.7 | 42 | |
Trepang friochta | 9 | 0.7 | 41 | |
Trosc (ae in ola) | 4.2 | 65.7 | 1.2 | 613 |
Trosc deataithe te | 26 | 1.2 | 0 | 115 |
Trosc friochta | 23 | 0.1 | 0 | 111 |
Trosc bácáilte | 6 | 3.7 | 8 | 90 |
Trosc deataithe | 22.1 | 0.5 | 0 | 94 |
Trosc bruite | 17.8 | 0.7 | 0 | 78 |
Trosc meilte | 22.1 | 9.1 | 0.6 | 172 |
Trosc úr | 17.7 | 0.7 | 78 | |
Trosc saillte | 23.1 | 0.6 | 0 | 98 |
Trosc stewed | 9.7 | 5.1 | 3.9 | 101 |
Tuinnín in ola glasraí | 27.1 | 9 | 0 | 190 |
Tuinnín ina sú féin | 21 | 1.2 | 0 | 96 |
Tuinnín úr | 23 | 1 | 0 | 101 |
Eascann deataithe | 17.9 | 28.6 | 0 | 326 |
Eascann farraige úr | 19.1 | 1.9 | 93 | |
Eascann úr | 14.5 | 30.5 | 0 | 332 |
Oisrí bruite | 14 | 3 | 95 | |
Oisrí úra | 14 | 0.3 | 6 | 95 |
Breac | 19.2 | 2.1 | 0 | 97 |
Breac deataithe | 26 | 3.1 | 0.5 | 132 |
Breac farraige úr | 20.5 | 4.3 | 157 | |
Breac bruite | 15.5 | 3 | 89 | |
Breac saillte go héadrom | 20.6 | 10.1 | 186 | |
Breac saille saillte go héadrom | 23 | 15 | 227 | |
Hamsa saillte | 21.2 | 9 | 0 | 166 |
Hake friochta | 14.3 | 3.9 | 2.5 | 105 |
Hake bruite | 18.5 | 2.3 | 0 | 95 |
Hake úr | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike in anlann trátaí | 14.2 | 4 | 3.6 | 108 |
Pike bruite | 21.3 | 1.3 | 0 | 98 |
Pike poached | 19.6 | 1.2 | 0 | 90 |
Pike úr | 18.4 | 0.8 | 82 | |
Pike líonta | 13.3 | 6 | 8.4 | 141 |
Teanga na farraige | 10.3 | 5.2 | 0 | 88 |
Teanga farraige rósta | 20 | 30.3 | 4.2 | 369 |
Ide úr | 18.2 | 1 | 81 |
Is féidir leat an tábla a íoslódáil agus a phriontáil anseo.